Web Content Viewer
No. | Property name | Description | Location | Reserve price (million VND) |
1 | Land use rights | Area 62,222m2, in which the area of river boundary line: 1.313 m2, Land use purpose: Land for production and business, Expiry date: By November 27th, 2056, Origin of land: The State allocates land with collection of land use fees. Property status: Vacant land | Land plot number 119, map number 4 located at Long Cang commune, Can Duoc district, Long An province | 157,422 |
2 | Land use rights, ownership of houses and other land-attached asset | + Land: Area 7,466 m2, Land use purpose: Land for production and business (building facilities and warehouses), Expiry date: Long-term, Origin of land: The State allocates land with collection of land use fees + Factory: Use area: 3,175 m2, Main structure: Brick wall, corrugated iron roof, cement floor. | Land plot number 225,226, map number 41 located at C12/20A Hamlet 3 Tan Kien Commune, Binh Chanh District, HCMC | 150,705 |
3 | Factory | Use area: 3,744.70 m2 including: Security office , offices and factory; structure: Brick wall, reinforced concrete floor, corrugated iron roof, Number of floors: 2, Year of construction: 1992 | Land plot number 604, map number 41 located at C12/15E Hamlet 3 Tan Kien Commune, Binh Chanh District, HCMC | 24,695 |
4 | Land use rights an Factory | + Land: Area 1,123 m2, (actual area: 1,020,3m2, commitment to reduce 102.7m2 on February 25, 2009), Land use purpose: Manufacture consumer mechanical products, rolling black metal , consignment agent, Purchase and sale of goods for production demands, Expiry date: Long-term, Origin of land: The State allocates land with collection of land use fees. + Factory: Using area: 863.1 m2, Main structure: Brick wall + corrugated iron, iron column, corrugated iron roof, Number of floors: 1, Year of construction: 2000. | Land plot number 4495, the Map number 3 located at C12/15A Hamlet 3 Tan Kien Commune, Binh Chanh District HCMC | 21,539 |
5 | Land use rights | Are 4,363 m2, (actual area: 4,170.1 m2 according to current state drawing on May 21, 2014), Land use purpose: Warehousing of agricultural and food products, Expiry date: long-term stability. | Land plot number 4377, map number 3 located at Hamlet 3 Tan Kien Commune, Binh Chanh District HCMC | 80,273 |
Total | 434,634 |
Email: bidv247@yes88play.xyz
Swift code: BIDVVNVX