Web Content Viewer
No. | Mortgage contracts | Collateral |
01 | Mortgage contract No. 02/2012/HĐTC dated 05/10/2012 between Bank for Investment and Development of Vietnam- North Hung Yen Branch with Mr. Vu Huu Cuong and his wife, Nguyen Thu Huong and the secured party is Hoa Binh Manufacture and Trade Co., Ltd | - Land use right of Mr. Vu Huu Cuong and his wife, Mrs. Nguyen Thu Huong, at No.02 Alley 548/549 Nguyen Van Cu Street, Gia Thuy Commune, Long Bien district, Ha Noi, land area: 78.1m2 (Seventy-eight point one meter square according to the Land use right Certificate No. AH 236048, the number in the land use right certificate book: 137/2007/QD-UB/09/2007, Number: 10127651977 issued by People's Committee of Long Bien District, Hanoi City on 05/02/2007. - All works and properties built by the mortgaged party (already and will have) attached to the above real estate. |
02 | Mortgage contract No. 03/2013/HĐTC on 02/11/2013 between Bank for Investment and Development of Vietnam- North Hung Yen Branch with Mr. Vu The Dat, Mrs. Vu Tuyet Nhung and the secured party is Hoa Binh Manufacture and Trade Co., Ltd | - Land use rights and property attached to land of Mr. Vu The Dat and his wife Mrs. Vu Tuyet Nhung at 95 Dinh Dong Lane, Bach Mai, group 23, Thanh Nhan commune, Hai Ba Trung district, Hanoi, land area: 27.8m2 (Twenty-seven and eight square meters); assets attached to land with 03-storeys house, building area: 27.8m2 (not yet Certificated) according to land use right certificate No. AN 905951 issued by Hai Ba Trung District People's Committee on 25/11/2008. - All works and properties built by the mortgaged party (already and will have) attached to the above real estate. |
03 | Mortgage contract No: 04/2013/HĐTC, 02/11/2013 between Bank for Investment and Development of Vietnam- North Hung Yen Branch with Mr. Tran Thanh Son, Mrs. Nguyen Hong Nhung and the secured party is Hoa Binh Manufacture and Trade Co., Ltd | - Land use right of Mr. Tran Thanh Son and his wife Mrs. Nguyen Hong Nhung at Dai Tu, Dai Kim commune, Hoang Mai district, Hanoi city, land area: 50.4 m2 (Fifty point four square meters) according to the land use right certificate No. AĐ 638842 issued by the People's Committee of Hoang Mai District on May 17, 2006. - All works and properties built by the mortgaged party (already and will have) attached to the above real estate. |
04 | Mortgage contract No: 02-2014/HĐTC dated 10/01/2014 between Bank for Investment and Development of Vietnam- North Hung Yen Branch and Hoa Binh Manufacture and Trade Co., Ltd | Machinery and equipment are tube winding machine, mould tube, mold box; Tube winding machine TQ - YC 70; Metal pipe processing line; Polishing machine; Air strapping machine; Rolling grinding machine; Machine for bending steel and steel molds of all kinds; Ammoniac refining and resolution machine 40m3/h - QA-40; Stainless steel cold rolling mill line; Industrial air compressor; Continuous annealing furnace SMT910 (annealed stainless steel); Cranes system 16MT; Tube winding machine; Polishing machine and standard accessories included; Stainless steel coil air rivet YC-160; Cutting machine and tool grinding machine; Grinding machine lot, Welder (LEPAO TIG STAR 580); Welder TIG; Crane System; Stainless steel screw machine 40; Crane 3TX26M at Gia Pham Commune, Yen My District, Hung Yen Province. |
05 | Mortgage contract No: 01-2014/HDTC dated 13/01/2014 between Bank for Investment and Development of Vietnam- North Hung Yen Branch and Hoa Binh Manufacture and Trade Co., Ltd | Property located on land lot No. 02, map sheet number 04 in Giai Pham commune, Yen My district, Hung Yen province; land area 15.368 m2; Private use; industrial park land; land use by 18th January, 2052; The State leases land with annual payment according to the Certificate of land use rights, ownership of houses and other assets attached to land No. BI 453993 issued by the People’s Committee of Hung Yen Province for Hoa Binh Manufacture and Trade Co., Ltd dated 05th September 2013. Property details on the land include: Office house with an area of 503 m2; factory K1 with an area of 4.120 m2 ; factory K3 with an area of 3.525 m2 ; security houses with an area of 82 m2 ; warehouse with an area of 463 m2 |
Email: bidv247@yes88play.xyz
Swift code: BIDVVNVX