Web Content Viewer
Number | Property Description | Address |
---|---|---|
1 | 17 cars/special-use vehicles of all kinds | Ca Mau |
2 | Machinery and equipment, unburnt brick production lines, automatic mixing plants, unburnt brick presses and medium voltage lines to 560KVA station, forklifts and construction works attached to leased land, including: workshop; Production operator; buildings on the land,… over 2 leased land use rights: (i) Certificate No. CD 925718 issued by the Department of Natural Resources and Environment of Ca Mau province on December 27, 2016. plot 1, map number 1; area 46,385 m2 industrial park land, lease term until November 9/2064. (ii) Certificate No. CD 925719 issued by the Department of Natural Resources and Environment of Ca Mau province on December 27, 2016. plot 2, map number 1; area 46,385 m2 industrial park land. lease term until November 9/2064. | Ca Mau |
3 | Certificate No: CA 162826 issued by the People's Committee of Ca Mau City on January 15, 2016; plot 53; map number 67, area of 1,620 m2 (land of residential 960 m2 & land of garden 660m2) of Mr. Thai Bach Thang and assets attached to the land (Tol rolling machine factory) according to certificate No: CD 358812 issued by Ca Mau Department of Natural Resources and Environment on July 14, 2016, construction area of 960 m2. Address at Highway 63, Tan Xuyen ward, Ca Mau city. | Ca Mau |
4 | Certificate No. BL 188086 issued by the People's Committee of Ca Mau City on August 28, 2012; plot 25, map number 22, area 11,110 m2 (land of residential 300m2 and land of rice 10,800 m2) and house on land, Address at cong Kenh Moi, Hamlet 2, Ward 4, Ca Mau City, Ca Mau Province. | Ca Mau |
5 | Certificate No: BD 500332 issued by the People's Committee of Ca Mau City on December 17, 2010. plot 128, map number 12, area 244,69 m2 of urban land and assets attached to land (headquarters of Thai Duong company), Address at Hamlet 2, ward 4, Ca Mau city, Ca Mau province. | Ca Mau |
Email: bidv247@yes88play.xyz
Swift code: BIDVVNVX