Web Content Viewer
No. |
Bond |
Term |
Issue method |
Exercise amount (million VND) |
Issue date |
Call date |
1 | BID2_RL20.09 | 6NC1 | Private | 1.000.000 | 20/4/2020 | 20/4/2021 |
2 | BID2_RL20.01 | 6NC1 | Private | 482.000 | 23/4/2020 | 23/4/2021 |
3 | BID2_RL20.10 | 6NC1 | Private | 2.300.000 | 27/4/2020 | 27/4/2021 |
4 | BID2_RL20.11 | 6NC1 | Private | 402.000 | 29/4/2020 | 29/4/2021 |
5 | BID2_RL20.05 | 6NC1 | Private | 596.000 | 8/5/2020 | 8/5/2021 |
6 | BID2_RL20.21 | 6NC1 | Private | 600.000 | 22/5/2020 | 22/5/2021 |
7 | BID2_RL20.22 | 6NC1 | Private | 400.000 | 25/5/2020 | 25/5/2021 |
8 | BID2_19.01 | 7NC2 | Private | 100.000 | 28/6/2019 | 28/6/2021 |
9 | BID2_19.03 | 7NC2 | Private | 100.000 | 31/7/2019 | 31/7/2021 |
10 | BID162601 | 10NC5 | Private | 1.350.000 | 17/8/2016 | 17/8/2021 |
11 | BID162602 | 10NC5 | Private | 1.350.000 | 19/8/2016 | 19/8/2021 |
12 | BID2_19.04 | 7NC2 | Public | 2.499.320 | 26/9/2019 | 26/9/2021 |
13 | BID2_19.06 | 7NC2 | Private | 400.000 | 30/9/2019 | 30/9/2021 |
14 | BID2_19.11 | 7NC2 | Private | 2.483.000 | 5/11/2019 | 5/11/2021 |
15 | BID2_19.10 | 7NC2 | Public | 500.000 | 21/11/2019 | 21/11/2021 |
16 | BID2_19.08 | 7NC2 | Public | 2.577.020 | 26/11/2019 | 26/11/2021 |
17 | BID2_RL19.20 | 7NC2 | Private | 201.000 | 13/12/2019 | 13/12/2021 |
18 | BID10406 | 20NC15 | Private | 350.062 | 18/12/2006 | 18/12/2021 |
19 | BID2_RL19.22 | 7NC2 | Private | 34.000 | 19/12/2019 | 19/12/2021 |
Total |
17.724.402 |
Email: bidv247@yes88play.xyz
Swift code: BIDVVNVX